Loading
Filter 24 tracked large caps by sector, scoreVenuedepth ScoreA 1–100 reading of recent market behaviour: six-month trend, one-month trend and realised volatility. Not a rating or a recommendation., analyst view, risk, revenue growth and valuation. The other 6,369 listed companies are reachable from the search in the header, and any of them can be followed on your stocks.
| Company | Sector | Price | Today | P/E | Growth | Risk | Score Depth |
|---|---|---|---|---|---|---|---|
COPConocoPhillips | Energy | $146.51 | 3.4% | ▮▮.▮x | ▮▮.▮% | Medium | ▮▮ |
CVXChevron | Energy | $224.99 | 2.6% | ▮▮.▮x | ▮▮.▮% | Low | ▮▮ |
XOMExxon Mobil | Energy | $178.98 | 2.5% | — | — | Low | ▮▮ |
JPMJPMorgan Chase | Financials | $339.72 | 1.2% | ▮▮.▮x | ▮▮.▮% | Low | ▮▮ |
BRK-BBerkshire Hathaway | Financials | $532.02 | 1.2% | — | ▮▮.▮% | Low | ▮▮ |
JNJJohnson & Johnson | Healthcare | $255.56 | 0.9% | ▮▮.▮x | ▮▮.▮% | Low | ▮▮ |
VVisa | Financials | $402.61 | 0.7% | — | ▮▮.▮% | Low | ▮▮ |
ABBVAbbVie | Healthcare | $285.42 | 0.7% | ▮▮.▮x | ▮▮.▮% | Low | ▮▮ |
HDHome Depot | Consumer | $309.63 | 0.5% | ▮▮.▮x | ▮▮.▮% | Low | ▮▮ |
LLYEli Lilly | Healthcare | $1257.03 | 0.4% | ▮▮.▮x | ▮▮.▮% | Medium | ▮▮ |
AAPLApple | Technology | $343.46 | 0.4% | ▮▮.▮x | ▮▮.▮% | Low | 77 |
MCDMcDonalds | Consumer | $242.97 | 0.2% | ▮▮.▮x | ▮▮.▮% | Low | ▮▮ |
BACBank of America | Financials | $51.23 | 0.9% | ▮▮.▮x | ▮▮.▮% | Low | ▮▮ |
UNHUnitedHealth | Healthcare | $401.43 | 1.3% | ▮▮.▮x | ▮▮.▮% | Low | ▮▮ |
NVDANVIDIA | Technology | $214.13 | 1.4% | ▮▮.▮x | ▮▮.▮% | Medium | 53 |
AMZNAmazon | Consumer | $250.00 | 1.9% | ▮▮.▮x | ▮▮.▮% | Medium | ▮▮ |
MSFTMicrosoft | Technology | $529.05 | 1.9% | ▮▮.▮x | ▮▮.▮% | Medium | ▮▮ |
TSLATesla | Consumer | $354.72 | 2.1% | ▮▮.▮x | ▮▮.▮% | High | ▮▮ |
CRMSalesforce | Technology | $240.70 | 2.4% | — | ▮▮.▮% | High | ▮▮ |
GOOGLAlphabet | Communication | $340.59 | 2.5% | ▮▮.▮x | ▮▮.▮% | Medium | ▮▮ |
NFLXNetflix | Communication | $70.53 | 2.9% | ▮▮.▮x | ▮▮.▮% | Medium | ▮▮ |
METAMeta Platforms | Communication | $709.33 | 3.7% | ▮▮.▮x | ▮▮.▮% | High | ▮▮ |
AVGOBroadcom | Technology | $328.75 | 4.5% | ▮▮.▮x | ▮▮.▮% | High | ▮▮ |
ORCLOracle | Technology | $128.23 | 4.6% | ▮▮.▮x | ▮▮.▮% | High | ▮▮ |
Scores come from measured price trend and realised volatility; P/E and revenue growth from SEC filings; analyst views from Nasdaq. A dash means the company does not report that figure to the SEC — non-US filers never do. Filters are a research aid, not advice.